Postat 28 minutes
Attempt saved. Aaron McGowan (Port Vale) right footed shot from the right side of the six yard box is saved in the top centre of the goal by Max-Edgar Chabot (Manchester City U21).
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 0 | 2 | 0 | 4 | 4 | 0 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
4 Sunderland U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 5 |
| |
| 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| |
4 Aston Villa U21 | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
2 Newcastle United U21 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 2 |
| |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
| |
| 2 | 1 | 1 | 0 | 6 | 4 | 2 | 5 |
| |
3 Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
|
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| |
3 Nottingham Forest U21 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 2 |
|
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| |
3 Leeds United U21 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
|
| 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| |
3 Liverpool U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
| 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 4 | 2 | 6 |
| |
| 2 | 0 | 2 | 0 | 4 | 4 | 0 | 4 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 Tottenham Hotspur U21 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| |
| 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
| |
4 Fulham U21 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
2 Chelsea U21 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 5 |
|
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 5 |
| |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
4 Ipswich Town U21 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 5 |
| |
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 Crystal Palace U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Arsenal U21 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
|
| 2 | 1 | 1 | 0 | 5 | 1 | 4 | 5 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
| |
| 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| |
2 Brighton & Hove Albion U21 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
|
| 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
| |
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
3 Brentford U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
| 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
Manager: Jon Brady
Formation: 3 - 1 - 4 - 2
Manager: Oliver Reiß
Formation: 4 - 2 - 3 - 1
Manager: Jon Brady
Formation: 3 - 1 - 4 - 2
Manager: Oliver Reiß
Formation: 4 - 2 - 3 - 1
EFL Trophy
Skip to form guideAll competitions
Skip back to season so far