EFL Trophy Scores & Fixtures
Tuesday 10th November
EFL Trophy Table
On Monday 9th November
Skip to table key
Match Participants:
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 0 | 2 | 0 | 4 | 4 | 0 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
4 Sunderland U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 5 |
| |
| 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| |
4 Aston Villa U21 | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
|
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
2 Newcastle United U21 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
| 3 | 0 | 1 | 2 | 1 | 6 | -5 | 2 |
| |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
| |
| 2 | 1 | 1 | 0 | 6 | 4 | 2 | 5 |
| |
3 Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
|
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
|
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| |
3 Nottingham Forest U21 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 2 |
|
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| |
3 Leeds United U21 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
|
| 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
|
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| |
| 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
3 Liverpool U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
| 3 | 0 | 1 | 2 | 4 | 12 | -8 | 1 |
|
Southern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 4 | 2 | 6 |
| |
| 2 | 0 | 2 | 0 | 4 | 4 | 0 | 4 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 Tottenham Hotspur U21 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| |
| 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
| |
4 Fulham U21 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
|
- Reading, Position 3, Points 2
- Bristol Rovers, Position 4, Points 1
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
2 Chelsea U21 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 5 |
|
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
|
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 5 |
| |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
4 Ipswich Town U21 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
|
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Crystal Palace U21 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 5 |
| |
| 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| |
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Arsenal U21 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
|
| 2 | 1 | 1 | 0 | 5 | 1 | 4 | 5 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
| |
| 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| |
| 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| |
3 Brighton & Hove Albion U21 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
|
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
| |
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
3 Brentford U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
| 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
Key
- Position 1, 2 : 16th Finals
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
EFL Trophy
Key, Bristol R v Reading
Goals scored
Bristol Rovers 3Reading 1Form guide
All competitions
Bristol Rovers won
v Cambridge United
2
0
FA Cup
Reading won
v Peterborough United
0
5
FA Cup
Bristol Rovers lose
v Fleetwood Town
3
1
League Two
Reading lose
v Oxford United
2
0
League One
Bristol Rovers draw
v Swindon Town
0
0
League Two
Reading draw
v Plymouth Argyle
0
0
League One
Bristol Rovers lose
v Salford City
1
2
League Two
Reading won
v Barnsley
2
1
League One
Bristol Rovers lose
v Shrewsbury Town
1
0
League Two
Reading won
v Leyton Orient
1
0
League One
Previous scores
All competitions
League One
Bristol Rovers 0 , Reading 2 on the 26th of April 2025
Bristol Rovers
Reading
26th of April 2025
Reading 1 , Bristol Rovers 0 on the 26th of October 2024
Reading
Bristol Rovers
26th of October 2024
Bristol Rovers 0 , Reading 2 on the 9th of April 2024
Bristol Rovers
Reading
9th of April 2024
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
