EFL Trophy Scores & Fixtures
Tuesday 10th November
EFL Trophy Table
On Monday 9th November
Skip to table key
Match Participants:
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 0 | 2 | 0 | 4 | 4 | 0 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
4 Sunderland U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 5 |
| |
| 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| |
4 Aston Villa U21 | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
|
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
2 Newcastle United U21 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
| 3 | 0 | 1 | 2 | 1 | 6 | -5 | 2 |
| |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
| |
| 2 | 1 | 1 | 0 | 6 | 4 | 2 | 5 |
| |
3 Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
|
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
|
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| |
3 Nottingham Forest U21 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 2 |
|
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| |
3 Leeds United U21 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
|
| 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
|
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| |
| 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
3 Liverpool U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
| 3 | 0 | 1 | 2 | 4 | 12 | -8 | 1 |
|
Southern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 4 | 2 | 6 |
| |
| 2 | 0 | 2 | 0 | 4 | 4 | 0 | 4 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 Tottenham Hotspur U21 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| |
| 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
| |
4 Fulham U21 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
|
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
2 Chelsea U21 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 5 |
|
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
|
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 5 |
| |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
4 Ipswich Town U21 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
|
- Plymouth Argyle, Position 2, Points 5
- Swindon Town, Position 4, Points 0
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Crystal Palace U21 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 5 |
| |
| 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| |
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Arsenal U21 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
|
| 2 | 1 | 1 | 0 | 5 | 1 | 4 | 5 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
| |
| 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| |
| 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| |
3 Brighton & Hove Albion U21 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
|
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
| |
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
3 Brentford U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
| 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
Key
- Position 1, 2 : 16th Finals
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
EFL Trophy
Key, Plymouth v Swindon
Goals scored
Plymouth Argyle 7Swindon Town 1Form guide
All competitions
Plymouth Argyle won
v Alvechurch
4
0
FA Cup
Swindon Town lose
v MK Dons
2
1
FA Cup
Plymouth Argyle draw
v Reading
0
0
League One
Swindon Town won
v Rotherham United
2
1
League Two
Plymouth Argyle won
v Cambridge United
2
3
League One
Swindon Town draw
v Bristol Rovers
0
0
League Two
Plymouth Argyle lose
v Stevenage
3
0
League One
Swindon Town won
v Barnet
1
3
League Two
Plymouth Argyle lose
v Huddersfield Town
0
2
League One
Swindon Town draw
v Walsall
1
1
League Two
Previous scores
All competitions
Club Friendlies
Swindon Town 3 , Plymouth Argyle 1 on the 29th of July 2023
Swindon Town
Plymouth Argyle
29th of July 2023
EFL Trophy
Swindon Town 1 , Plymouth Argyle 3 on the 20th of September 2022
Swindon Town
Plymouth Argyle
20th of September 2022
Plymouth Argyle 1 , Swindon Town 3 on the 12th of October 2021
Plymouth Argyle
Swindon Town
12th of October 2021
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
