Doncaster 7th November 2026
Virgin Bet Every Saturday Money Back Wentworth Stakes (Listed)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 6 furlongs, 2 yards
- Runners:
- 20
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Coul Angel | 11/4 Favourite | 4 | 9 stone, 5 pounds | Not applicable | M Appleby | Joanna Mason |
Finished position 2, cloth 8 | Poatan | 10/1 | 3 | 9 stone, 5 pounds | 2 3/4 lengths | George Scott | D Egan |
Finished position 3, cloth 5 | Montassib | 7/1 | 8 | 9 stone, 5 pounds | Neck | W J Haggas | Cieren Fallon |
Finished position 4, cloth 10 | Unique Journey | 5/1 | 4 | 9 stone, 5 pounds | Neck | D J Murphy | R L Moore |
Finished position 5, cloth 11 | Ellusive Butterfly | 33/1 | 3 | 9 stone, 3 pounds | 1/2 length | K R Burke | C Lee |
Finished position 6, cloth 21 | Zen Diva | 12/1 | 3 | 9 stone, 0 pounds | 1 1/2 length | R M Beckett | Rossa Ryan |
Finished position 7, cloth 12 | Navassa Island | 80/1 | 5 | 9 stone, 3 pounds | 2 1/4 lengths | M O'Callaghan | Ben Coen |
Finished position 8, cloth 14 | Copacabana Sands | 12/1 | 4 | 9 stone, 0 pounds | 1 length | A M Balding | Oisin Murphy |
Finished position 9, cloth 15 | Lady Youmzain | 33/1 | 3 | 9 stone, 0 pounds | Neck | K A Ryan | K Stott |
Finished position 10, cloth 9 | Shagraan | 28/1 | 5 | 9 stone, 5 pounds | Short Head | C G Cox | Joe Leavy |
Finished position 11, cloth 6 | Myal | 20/1 | 5 | 9 stone, 5 pounds | Head | Steph Hollinshead | D Allan |
Finished position 12, cloth 20 | Sunday Girl | 80/1 | 3 | 9 stone, 0 pounds | 1 1/2 length | E Walker | Pierre-Louis Jamin |
Finished position 13, cloth 7 | Pellitory | 13/2 | 4 | 9 stone, 5 pounds | 1 length | D O'Meara | Mark Winn |
Finished position 14, cloth 13 | Cherry Baker | 80/1 | 3 | 9 stone, 0 pounds | 1 3/4 length | James Owen | Hollie Doyle |
Finished position 15, cloth 3 | Goldmoyne | 28/1 | 6 | 9 stone, 5 pounds | Short Head | James Owen | George Wood |
Finished position 16, cloth 18 | Nariko | 125/1 | 5 | 9 stone, 0 pounds | 5 1/2 lengths | H Palmer | O J Orr |
Finished position 17, cloth 4 | Jasour | 22/1 | 5 | 9 stone, 5 pounds | 3 lengths | C G Cox | Jason Hart |
Finished position 18, cloth 1 | Advertised | 7/1 | 3 | 9 stone, 5 pounds | 1 length | Grant Tuer | W Buick |
Finished position 19, cloth 17 | Midnight Tango | 40/1 | 3 | 9 stone, 0 pounds | 3/4 length | E Walker | K Shoemark |
Finished position 20, cloth 19 | Space Bear | 66/1 | 3 | 9 stone, 0 pounds | 30 lengths | M Appleby | Jason Watson |
Non-runner | Lam Yai | Not applicable | 3 | 9 stone, 0 pounds | Not applicable | K R Burke | S H James |
Betting Breakdown
- Tote Win
- £3.75
- Tote Places
- £1.70, £4.70, £2.80
- Exacta
- £35.20
- Swinger
- £6.90, £8.80, £19.20
- Trifecta
- £239.20
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.