Doncaster 7th November 2026
Virgin Bet November Handicap (GBBPlus Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 1 mile, 3 furlongs, 197 yards
- Runners:
- 23
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 13 | Alfred Wincham | 3/1 Favourite | 4 | 9 stone, 2 pounds | Not applicable | P Neville | O J Orr |
Finished position 2, cloth 3 | Too Soon | 22/1 | 4 | 9 stone, 8 pounds | 1 length | Jamie & Josh Moore | Toby Moore |
Finished position 3, cloth 19 | Real Dream | 40/1 | 7 | 8 stone, 12 pounds | 1 1/4 length | Ian Williams | Charles Bishop |
Finished position 4, cloth 12 | Solarize | 11/1 | 4 | 9 stone, 2 pounds | 1 3/4 length | C Johnston | W Buick |
Finished position 5, cloth 22 | Nobody Knows | 3/1 Favourite | 3 | 8 stone, 10 pounds | 3/4 length | R Hughes | R L Moore |
Finished position 6, cloth 10 | Circus Of Rome | 33/1 | 4 | 9 stone, 2 pounds | Neck | R Hughes | Finley Marsh |
Finished position 7, cloth 21 | Sir Hannibal | 16/1 | 4 | 8 stone, 10 pounds | 1/2 length | Charlie Pike | Kieren Fox |
Finished position 8, cloth 1 | Deira Mile | 100/1 | 5 | 9 stone, 12 pounds | 1 3/4 length | J Bedi | Darragh O'Sullivan |
Finished position 9, cloth 5 | Lord Melbourne | 8/1 | 6 | 9 stone, 5 pounds | Nose | R M Beckett | Harry Vigors |
Finished position 10, cloth 8 | Night Breeze | 33/1 | 6 | 9 stone, 3 pounds | 1 3/4 length | Ian Williams | Rossa Ryan |
Finished position 11, cloth 6 | Atherstone Warrior | 33/1 | 4 | 9 stone, 5 pounds | Neck | M R Hoad | Jason Hart |
Finished position 12, cloth 16 | Master Builder | 33/1 | 5 | 8 stone, 13 pounds | 1 length | D Menuisier | S M Levey |
Finished position 13, cloth 2 | Castle Cove | 5/1 | 5 | 9 stone, 8 pounds | Short Head | W J Haggas | Cieren Fallon |
Finished position 14, cloth 18 | Miss Dolly Rocker | 40/1 | 6 | 8 stone, 12 pounds | 1 3/4 length | Faye Bramley | Jason Watson |
Finished position 15, cloth 9 | Stressfree | 20/1 | 6 | 9 stone, 3 pounds | 1/2 length | D O'Meara | K Shoemark |
Finished position 16, cloth 20 | Tashkhan | 40/1 | 8 | 8 stone, 11 pounds | 5 lengths | B Ellison | C Lee |
Finished position 17, cloth 15 | Duraji | 66/1 | 5 | 8 stone, 13 pounds | 6 lengths | R Hughes | Donagh Murphy |
Finished position 17, cloth 23 | Stem | 28/1 | 4 | 8 stone, 10 pounds | Dead Heat | R Hannon | Joe Leavy |
Finished position 19, cloth 11 | Arqoob | 66/1 | 8 | 9 stone, 2 pounds | 3 lengths | L Wadham | Callum Hutchinson |
Finished position 20, cloth 4 | Sunchart | 66/1 | 9 | 9 stone, 6 pounds | 1/2 length | A Slattery | Ben Coen |
Finished position 21, cloth 17 | Ghaiyya | 40/1 | 4 | 8 stone, 12 pounds | 6 1/2 lengths | C Johnston | Oisin Murphy |
Finished position 22, cloth 7 | Ernst Blofeld | 14/1 | 4 | 9 stone, 4 pounds | 8 1/2 lengths | H Al Jehani | Callum Rodriguez |
Finished position 23, cloth 14 | Say What You See | 11/1 | 4 | 9 stone, 1 pound | 1 length | L Bailey | Billy Garritty |
Betting Breakdown
- Tote Win
- £4.10
- Tote Places
- £1.60, £4.50, £10.60, £2.90
- Exacta
- £101.00
- Swinger
- £18.10, £126.50, £37.90
- Trifecta
- £4765.40
- Placepot
- £96.70 Pool: £157493.55 - 1187.95 winning units
- Quadpot
- £9.50 Pool: £15727.81 - 1214.99 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.