Doncaster 7th November 2026
Virgin Bet Daily Extra Places Handicap
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 6 furlongs, 2 yards
- Runners:
- 22
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Crestofdistinction | 11/1 | 4 | 9 stone, 8 pounds | Not applicable | J Channon | George Bass |
Finished position 2, cloth 11 | Call To Action | 16/1 | 5 | 8 stone, 12 pounds | 2 1/2 lengths | M & D Easterby | Joanna Mason |
Finished position 3, cloth 21 | Topwarrior | 16/1 | 4 | 8 stone, 9 pounds | 1/2 length | S C Williams | Harry Vigors |
Finished position 4, cloth 7 | U Sure Do | 25/1 | 4 | 9 stone, 2 pounds | 1 length | T D Easterby | D Fentiman |
Finished position 5, cloth 4 | Fine Interview | 7/1 | 5 | 9 stone, 4 pounds | 1/2 length | H Al Jehani | Callum Rodriguez |
Finished position 6, cloth 16 | Ancient State | 11/1 | 4 | 8 stone, 11 pounds | Short Head | Adam Kirby | Oisin Murphy |
Finished position 7, cloth 6 | Brighton Boy | 7/1 | 4 | 9 stone, 3 pounds | Head | T D Easterby | D Allan |
Finished position 8, cloth 20 | Uncle Don | 11/1 | 4 | 8 stone, 10 pounds | Neck | R M H Cowell | Toby Moore |
Finished position 9, cloth 1 | Flash Harry | 7/2 Favourite | 4 | 9 stone, 9 pounds | 1/2 length | C G Cox | Rossa Ryan |
Finished position 10, cloth 18 | Tina's Indian | 16/1 | 5 | 8 stone, 10 pounds | 1 length | Brian Toomey | Hollie Doyle |
Finished position 11, cloth 5 | Station X | 18/1 | 4 | 9 stone, 3 pounds | 1/2 length | B Smart | O J Orr |
Finished position 12, cloth 13 | So Darn Hot | 12/1 | 4 | 8 stone, 12 pounds | 1 1/4 length | K P De Foy | D Egan |
Finished position 13, cloth 9 | Pilu | 17/2 | 3 | 8 stone, 13 pounds | 1 length | R A Teal | Joe Leavy |
Finished position 14, cloth 10 | Knebworth | 66/1 | 6 | 8 stone, 13 pounds | 1/2 length | R Hughes | Finley Marsh |
Finished position 15, cloth 22 | Rousing Encore | 14/1 | 6 | 8 stone, 9 pounds | 1/2 length | Mrs R Carr | J P Sullivan |
Finished position 16, cloth 3 | Fandom | 20/1 | 5 | 9 stone, 6 pounds | Short Head | R Hannon | S M Levey |
Finished position 17, cloth 17 | Trilby | 40/1 | 6 | 8 stone, 10 pounds | 1/2 length | S England | Faye McManoman |
Finished position 18, cloth 15 | Strike Red | 25/1 | 8 | 8 stone, 12 pounds | 1 1/2 length | R A Fahey | Warren Fentiman |
Finished position 19, cloth 12 | Kodi Lion | 20/1 | 5 | 8 stone, 12 pounds | 1 1/4 length | M Appleby | Jason Watson |
Finished position 20, cloth 19 | Utmost Good Faith | 80/1 | 3 | 8 stone, 10 pounds | 9 1/2 lengths | S C Williams | Pierre-Louis Jamin |
Finished position 21, cloth 8 | Dark Thirty | 50/1 | 6 | 9 stone, 2 pounds | 4 1/2 lengths | J & S Quinn | Jason Hart |
Finished position 22, cloth 14 | Grand Traverse | 125/1 | 6 | 8 stone, 12 pounds | 4 lengths | G A Harker | C Lee |
Betting Breakdown
- Tote Win
- £13.40
- Tote Places
- £3.00, £3.60, £5.70, £7.00
- Exacta
- £269.10
- Swinger
- £37.60, £80.80, £128.80
- Placepot
- £96.70 Pool: £157493.55 - 1187.95 winning units
- Quadpot
- £9.50 Pool: £15727.81 - 1214.99 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.