Doncaster 7th November 2026
Virgin Bet Daily Price Boosts Irish EBF Gillies Fillies' Stakes (Fillies' And Mares' Listed)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 1 mile, 2 furlongs, 43 yards
- Runners:
- 17
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Seren Star | 40/1 | 4 | 9 stone, 4 pounds | Not applicable | W J Haggas | Cieren Fallon |
Finished position 2, cloth 17 | Wadooda | 7/1 | 3 | 9 stone, 1 pound | Neck | Owen Burrows | Callum Rodriguez |
Finished position 3, cloth 7 | Felicitas | 10/3 Favourite | 3 | 9 stone, 1 pound | Neck | E Walker | K Shoemark |
Finished position 4, cloth 13 | Prosperity | 10/1 | 3 | 9 stone, 1 pound | Nose | K R Burke | C Lee |
Finished position 5, cloth 5 | Zgharta | 14/1 | 4 | 9 stone, 4 pounds | 1 3/4 length | A M Balding | Oisin Murphy |
Finished position 6, cloth 14 | Ribbon Of Sea | 16/1 | 3 | 9 stone, 1 pound | Nose | C Appleby | W Buick |
Finished position 7, cloth 11 | Moments Of Joy | 14/1 | 3 | 9 stone, 1 pound | 1 length | A P O'Brien | R L Moore |
Finished position 8, cloth 3 | Revoir | 10/3 Favourite | 4 | 9 stone, 4 pounds | 1/2 length | R M Beckett | Rossa Ryan |
Finished position 9, cloth 9 | I'm The One | 13/2 | 3 | 9 stone, 1 pound | 1 1/4 length | J & T Gosden | S M Levey |
Finished position 10, cloth 15 | Saga Gaga | 14/1 | 3 | 9 stone, 1 pound | 1 1/4 length | M O'Callaghan | Ben Coen |
Finished position 11, cloth 10 | K Sarra | 25/1 | 3 | 9 stone, 1 pound | 1 1/4 length | R M Beckett | Rhys Clutterbuck |
Finished position 12, cloth 16 | Together Now | 11/1 | 3 | 9 stone, 1 pound | 1/2 length | A P O'Brien | Wayne Lordan |
Finished position 13, cloth 6 | Asset | 28/1 | 3 | 9 stone, 1 pound | 4 3/4 lengths | Sir Mark Prescott | D Allan |
Finished position 14, cloth 1 | Bay Colony | 50/1 | 4 | 9 stone, 4 pounds | 6 1/2 lengths | J A Stack | Shane Gray |
Finished position 15, cloth 12 | Ourbren | 250/1 | 3 | 9 stone, 1 pound | 5 1/2 lengths | J S Moore | Charles Bishop |
Finished position 16, cloth 8 | Garden Party | 100/1 | 3 | 9 stone, 1 pound | 11 lengths | A P O'Brien | O J Orr |
Finished position 17, cloth 2 | Mobberley Rose | 50/1 | 4 | 9 stone, 4 pounds | 1 3/4 length | R Varian | D Egan |
Betting Breakdown
- Tote Win
- £79.60
- Tote Places
- £14.60, £3.50, £1.80
- Exacta
- £971.20
- Swinger
- £44.90, £81.50, £8.40
- Trifecta
- £4524.90
- Placepot
- £96.70 Pool: £157493.55 - 1187.95 winning units
- Quadpot
- £9.50 Pool: £15727.81 - 1214.99 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.