Thurles 12th November 2026
Racing Again November 19th Beginners Chase
- Status:
- Racecard
- Going:
- Good
- Distance:
- 2 miles, 2 furlongs, 55 yards
- Runners:
- 10
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 1, 4, 4, 2, 8, dash | Harry's Dream | Not applicable | 6 | 11 stone, 12 pounds | P J Rothwell | Anna McGuinness |
2 | F, 2, 6, dash, 5, 8, 8 | Itsaworkinmaniam | Not applicable | 7 | 11 stone, 12 pounds | B McMahon | Mr E Mahon |
4 | 0, 9, 0, 9 | Kingston Silver | Not applicable | 5 | 11 stone, 12 pounds | W J Lanigan | Philip Donovan |
5 | 3, dash, 9, 9, 6, 6, 7 | Space Warrior | Not applicable | 5 | 11 stone, 12 pounds | T Mullins | Simon Torrens |
7 | P, 3, 5, 5, 4, 5 | The Monkey Pole | Not applicable | 6 | 11 stone, 12 pounds | N Dooly | Ms E L Herbison |
8 | 6, 4, 5, 0, dash, 0, 5 | Angelsworknovrtime | Not applicable | 10 | 11 stone, 5 pounds | J Fahey | Conor Smithers |
9 | 2, 4, 2, 1, 6, dash, 6 | I C U In My Dreams | Not applicable | 6 | 11 stone, 5 pounds | Conor Houlihan | Mike O'Connor |
10 | 0, 0, 9, 3, dash, 0, 2 | Kimy | Not applicable | 6 | 11 stone, 5 pounds | T Mullins | Danny Gilligan |
11 | 5, 3, 2, 2, dash, 1, 4 | Might Be The One | Not applicable | 5 | 11 stone, 5 pounds | A McNamara | Darragh O'Keeffe |
12 | 3, 6, 0, 2, 2, 8 | Whispering Willow | Not applicable | 5 | 11 stone, 5 pounds | G P Cromwell | Keith Donoghue |
Non-runner | 3, P, dash, 7, 8, 4, 0 | Jonny Carrol | Not applicable | 5 | 11 stone, 12 pounds | M McCabe | Jordan Gainford |
Non-runner | 2, 9, 2, 5, 2, U, dash | Tea In The Park | Not applicable | 6 | 11 stone, 12 pounds | Eamon Courtney | Ricky Doyle |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.