Thurles 12th November 2026
www.thurlesraces.ie Handicap Chase (0-100)
- Status:
- Racecard
- Going:
- Good
- Distance:
- 2 miles, 5 furlongs, 132 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | U, 2, dash, 3, 5, 1, 7 | Way Down South | Not applicable | 7 | 12 stone, 0 pounds | G Scott | Alan O'Sullivan |
2 | 6, B, 7, 7, 6, 3 | Grange Walk | Not applicable | 11 | 11 stone, 10 pounds | J P Ryan | Daniel King |
3 | 2, P, dash, 5, 0, 7, 0 | Barton Sky | Not applicable | 8 | 11 stone, 5 pounds | J J Hanlon | Harry Sexton |
4 | 1, 8, 4, 5, 3, 5 | Island Mccoo | Not applicable | 9 | 11 stone, 5 pounds | D Duggan | Eoin Staples |
5 | 6, 2, 2, 6, dash, 5, U | Onefortheditch | Not applicable | 8 | 11 stone, 5 pounds | E F Gallagher | Darragh O'Keeffe |
6 | 4, 4, dash, 0, 4, 5, 6 | Sharetheknowledge | Not applicable | 7 | 11 stone, 4 pounds | W J Burke | Sean Flanagan |
7 | F, 8, 9, P, 2, P | It's Time Again | Not applicable | 10 | 11 stone, 3 pounds | David Barry | Jordan Gainford |
9 | 0, 1, 5, dash, 9, 0, P | Hickeys Hill | Not applicable | 7 | 10 stone, 13 pounds | G Mangan | Danny Gilligan |
10 | 0, 0, dash, 0, 0, 8, 9 | Synchronize | Not applicable | 5 | 10 stone, 12 pounds | J Morrison | John Shinnick |
11 | 8, 4, 4, 2, 0, 4 | Tantrum Boy | Not applicable | 6 | 10 stone, 9 pounds | B McMahon | Phillip Enright |
12 | P, 2, 1, 1, 0, P | Esticky End | Not applicable | 8 | 10 stone, 8 pounds | Tom McGuinness | Dylan Robinson |
13 | 7, 5, 4, 2, 5, 2 | Gortmore Lady | Not applicable | 6 | 10 stone, 8 pounds | Ciaran Murphy | Kevin Healy |
14 | 0, dash, 8, 0, 6, 6, 8 | Vroomvroomboo | Not applicable | 8 | 10 stone, 7 pounds | J Fahey | Michael Kenneally |
15 | 7, P, P, dash, 0, 4, P | Battle Of Benburb | Not applicable | 9 | 10 stone, 2 pounds | P M Verling | Mr P Verling |
16 | 4, dash, 1, 8, 0, 4, 0 | Annie Questions | Not applicable | 8 | 10 stone, 1 pound | Brendan Walsh | Mr M J Walsh |
Non-runner | 0, /, 0, 2, 3, 8, dash, 4 | Orlando Spirit | Not applicable | 6 | 11 stone, 0 pounds | Paul Power | Sean O'Keeffe |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.