Thurles 12th November 2026
Two-Mile Borris Handicap Hurdle (0-100) (Div 2)
- Status:
- Racecard
- Going:
- Good
- Distance:
- 2 miles, 16 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | F, 5, 7, 5 | Je Suis Celebre | Not applicable | 4 | 11 stone, 12 pounds | E McCarthy | Gary Noonan |
2 | 2, 1, /, 5, 2, F, dash, 5 | Mad Maxios | Not applicable | 5 | 11 stone, 12 pounds | E McNamara | Sean Flanagan |
3 | P, 2, dash, 9, 1, 3, 0 | Euro Maker | Not applicable | 5 | 11 stone, 11 pounds | A Murray | Eoghan Finegan |
4 | 6, 7, 0, dash, 4, 8, 0 | Walk On Annilog | Not applicable | 7 | 11 stone, 8 pounds | R Dunne | Philip Byrnes |
5 | 7, 3, 3, 0, 3, 2 | Bowgate Street | Not applicable | 7 | 11 stone, 6 pounds | M Flannery | Darragh O'Keeffe |
6 | P, 6, 6, /, 0, dash, 4 | Sinbad My Dad | Not applicable | 5 | 11 stone, 6 pounds | S Fahey | Ben Kennedy |
7 | P, 9, /, P, 3, dash, 1, 5 | Topothelane | Not applicable | 9 | 11 stone, 2 pounds | P C O'Connor | Mike O'Connor |
8 | 9, 2, 6, F, 9, 4 | Speakasyoufind | Not applicable | 5 | 11 stone, 1 pound | P J Rothwell | Conor Clarke |
9 | 2, 8, dash, P, 1, 0, 8 | Getaway Henry | Not applicable | 9 | 10 stone, 13 pounds | Daniel O'leary | Danny Gilligan |
10 | 8, 0, 0, dash, C, 9 | Shakita | Not applicable | 4 | 10 stone, 12 pounds | T Mullins | Donagh Meyler |
11 | 6, 4, 6, 8, 2, P | Centaq | Not applicable | 6 | 10 stone, 11 pounds | D A McLoughlin | Alix Balfe |
12 | 0, P, 9, /, P, 8, dash, F | La Tulipe Noire | Not applicable | 6 | 10 stone, 11 pounds | Aengus King | Cian Quirke |
13 | 7, 7, 0, dash, 0, 0, 6 | Romella | Not applicable | 12 | 10 stone, 8 pounds | Brendan Walsh | Phillip Enright |
14 | 0, 7, 9, 0, 0, /, F, dash | Thegooseiscooked | Not applicable | 9 | 10 stone, 8 pounds | G Keane | Daniel King |
15 | 4, 1, 8, 0, 7, 0 | Chesterbaylad | Not applicable | 5 | 10 stone, 4 pounds | Ms H P Markham | Josh Williamson |
16 | 6, 0, dash, P, 0, 0, P | Middlethird Marvel | Not applicable | 5 | 10 stone, 2 pounds | D Collins | Philip Donovan |
17 | 0, 5, 8, 0, 0, P, dash | Slea Head | Not applicable | 8 | 10 stone, 0 pounds | P Maher | Patrick M O'Brien |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.