Thurles 12th November 2026
Two-Mile Borris Handicap Hurdle (0-100) (Div 1)
- Status:
- Racecard
- Going:
- Good
- Distance:
- 2 miles, 16 yards
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 9, 3, 5, 3, 5, 2 | Liceo | Not applicable | 6 | 12 stone, 0 pounds | D A McLoughlin | P J O'Hanlon |
2 | 3, 7, 7, 4, dash, 9, 5 | Pakens Rock | Not applicable | 13 | 12 stone, 0 pounds | D Duggan | Niall Moore |
3 | 5, 7, 0, /, 3, 0, dash, 0 | Titanium | Not applicable | 7 | 12 stone, 0 pounds | Ciaran Murphy | Kevin Healy |
5 | 6, /, 0, 2, 7, dash | Daisy Fingall | Not applicable | 6 | 11 stone, 9 pounds | H De Bromhead | Darragh O'Keeffe |
6 | P, 4, 0, dash, P, 0, 0 | Duke Otto | Not applicable | 8 | 11 stone, 9 pounds | P J Flynn | Conor Smithers |
7 | 2, dash, P, F, 9, 5, 3 | Jaadil | Not applicable | 5 | 11 stone, 6 pounds | E McNamara | Patrick M O'Brien |
8 | 0, 5, 1, 0, 5, 5 | Max Meridius | Not applicable | 5 | 11 stone, 6 pounds | T Mullins | Danny Gilligan |
9 | 0, dash, 9, 8, 6, 5 | Ddakji | Not applicable | 4 | 11 stone, 4 pounds | Conor Houlihan | Mike O'Connor |
10 | U, 6, P, dash, 4, 6, 0 | I Feel Fine | Not applicable | 6 | 11 stone, 1 pound | M A Molloy | Daniel King |
11 | 9, 5, 4, dash, 0, B, 3 | Grennanstown Lady | Not applicable | 5 | 10 stone, 13 pounds | G Keane | Eoghan Finegan |
12 | P, dash, F, 9, 0, 9, 3 | Arctic Piper | Not applicable | 7 | 10 stone, 12 pounds | R Donohoe | Michael Kenneally |
13 | 4, 2, 0, 0, 9, dash, 0 | Ozark's Walk | Not applicable | 6 | 10 stone, 12 pounds | R Dunne | Philip Byrnes |
14 | 7, 6, 4, 4, 2, 9 | Polly Poppins | Not applicable | 6 | 10 stone, 12 pounds | Bernard Crowley | Ethan O'Sullivan |
15 | 7, /, 9, dash, P, U, 0, P | Kidam Roque | Not applicable | 6 | 10 stone, 8 pounds | I Madden | Anna McGuinness |
16 | 9, /, 7, F, 9, 4, 0 | Vairue | Not applicable | 10 | 10 stone, 4 pounds | Ms H P Markham | Josh Williamson |
17 | 0, 3, 6, 9, 5, 9 | Dark Berkshire | Not applicable | 6 | 10 stone, 0 pounds | P J Rothwell | Shane O'Callaghan |
Non-runner | 0, 3, P, dash, P, 7, 0 | Big Dee | Not applicable | 7 | 11 stone, 10 pounds | E McCarthy | Gary Noonan |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.