Cheltenham 13th November 2026
AIS Conditional Jockeys' Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 5 furlongs
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 1, 5, 1, /, 3, 4, dash | Kalium | Not applicable | 6 | 12 stone, 0 pounds | Tim Vaughan | Richard Upton |
2 | 1, /, 7, 4, 1, 1, 5, dash | Khafre | Not applicable | 6 | 11 stone, 12 pounds | S Hosie | Josh Williamson |
3 | 1, /, 5, 2, 1, 2, dash | Glancing Jack | Not applicable | 5 | 11 stone, 11 pounds | D Skelton | Harry Atkins |
4 | 7, 6, 1, dash, 0, 6, 5 | No Ordinary Joe | Not applicable | 10 | 11 stone, 11 pounds | R Stephens | Jack Stenhouse |
5 | 3, /, 2, 1, 5, 3, dash, 7 | Step Ahead | Not applicable | 6 | 11 stone, 10 pounds | K Bailey & M Nicholls | Aamilah Aswat |
6 | 6, 1, 2, 5, dash, 5, 1 | High Fibre | Not applicable | 7 | 11 stone, 9 pounds | James Owen | Toby McCain-Mitchell |
7 | 9, 2, 1, 5, dash, 5, 2 | Double Oban | Not applicable | 6 | 11 stone, 8 pounds | O Murphy | Lewis Saunders |
8 | 1, /, 4, 3, 2, 2, 3, dash | Diamatiste | Not applicable | 7 | 11 stone, 8 pounds | K Woollacott | Freddie Mitchell |
9 | 1, /, 1, 1 | Outmaster | Not applicable | 5 | 11 stone, 7 pounds | P F Nicholls | Freddie Keighley |
10 | 4, 5, dash, 7, 5, 2, 2 | Boston Rajj | Not applicable | 8 | 11 stone, 7 pounds | Ian O'Connor | Gearoid Brouder |
11 | 4, P, dash, 6, 4, 6, 1 | That's It Paddy | Not applicable | 5 | 11 stone, 7 pounds | G Harris | Non Runner |
12 | 8, 1, 1, 3, 0, /, 2 | Chutzpal | Not applicable | 7 | 11 stone, 6 pounds | H De Bromhead | Patrick M O'Brien |
13 | 2, /, 1, 2, F, F, P, dash | Lovely Gino | Not applicable | 5 | 11 stone, 6 pounds | B Pauling | Elliott England |
14 | 3, 1, 1, 0, 8, dash, 7 | Heart Over Head | Not applicable | 7 | 11 stone, 4 pounds | F O'Brien | Tom Broughton |
15 | 3, 0, dash, 1, 5, P, 4 | Moon Mission | Not applicable | 5 | 11 stone, 4 pounds | P J Rothwell | Ross Sugrue |
16 | 2, /, 5, 2, 1, 2, 5, dash | Razzle Dazzle Boy | Not applicable | 6 | 11 stone, 4 pounds | Tim Vaughan | Jay Tidball |
17 | 6, 0, 9, 1, F, dash, 1 | Keno Black | Not applicable | 6 | 11 stone, 3 pounds | N P Mulholland | Bradley Harris |
18 | 1, F, 3, dash, 3, 4, 3 | Snatch A Glance | Not applicable | 6 | 11 stone, 2 pounds | F O'Brien | Fern O'Brien |
19 | 2, 5, 3, 2, 2, F | Norman Fletcher | Not applicable | 7 | 11 stone, 2 pounds | N & W Twiston-Davies | Jamie Brace |
20 | 4, 1, 1, 3, 5, dash, 2 | Eton Mes | Not applicable | 5 | 11 stone, 2 pounds | D Pipe | Rian Corcoran |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.