Cheltenham 13th November 2026
Valda Energy Novices' Handicap Hurdle (GBB Race)
- Status:
- Racecard
- Distance:
- 2 miles, 87 yards
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, dash, 1, 1, 2, 4 | King's Scholar | Not applicable | 5 | 12 stone, 0 pounds | O Murphy | Tom Hutsby |
2 | 5, 4, 2, 3, 1, 0 | First Ascent | Not applicable | 5 | 11 stone, 13 pounds | G Elliott | Josh Williamson |
3 | 3, 3, 1, dash, 3, 1, 3 | Crooked Path | Not applicable | 4 | 11 stone, 12 pounds | James Owen | J J Burke |
4 | 2, 3, 2 | Sytadel | Not applicable | 4 | 11 stone, 10 pounds | D Skelton | Harry Skelton |
5 | 0, dash, 1, 2 | Eben Zaabeel | Not applicable | 5 | 11 stone, 9 pounds | A J Martin | Daniel King |
6 | 3, 2, 1, 0, dash, 2 | Way Of Stars | Not applicable | 4 | 11 stone, 7 pounds | D Pipe | Jack Tudor |
7 | 7, /, 4, 2, 8, dash, 2, 4 | Lexington Wood | Not applicable | 5 | 11 stone, 5 pounds | O Murphy | S Bowen |
8 | 0, dash, 6, 4, 1, 2 | Mystic Rose | Not applicable | 4 | 11 stone, 5 pounds | P Magee | Darragh O'Keeffe |
9 | P, 2, 3, 4, dash | Babyken | Not applicable | 4 | 11 stone, 4 pounds | P F Nicholls | Sam Twiston-Davies |
10 | 0, 8, /, 2, 4, 1, dash, 1 | Tuppence | Not applicable | 6 | 11 stone, 4 pounds | L Russell & M Scudamore | Mr Lucas Murphy |
11 | 4, 8, 4, 6, dash | Shallow Bowles | Not applicable | 6 | 11 stone, 0 pounds | Nick Scholfield | Mr Daniel Williams |
12 | P, 3, 4, 2, 1, 4 | Baymount | Not applicable | 5 | 11 stone, 0 pounds | A Mullins | Donagh Meyler |
13 | 7, 5, 5, dash, 1, 3, 4 | Final Surprise | Not applicable | 5 | 11 stone, 0 pounds | A Ralph | C Gethings |
14 | 2, 1, 2, 6, F, 4 | Likewhatyousee | Not applicable | 4 | 10 stone, 13 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
15 | 4, 5, 2, dash, 3, 1, 2 | Whermyrosemarygoes | Not applicable | 5 | 10 stone, 13 pounds | Faye Bramley | Harry Cobden |
16 | 0, 0, 6, 8, dash, 6, 1 | Ocean Of Dreams | Not applicable | 5 | 10 stone, 12 pounds | Gary McGill | Mr O McGill |
17 | 4, 5, 4, 6, 1, 8 | Kilt | Not applicable | 5 | 10 stone, 12 pounds | P J Rothwell | Ross Sugrue |
18 | 1, 6, 3, 4, dash, 2, 3 | Ade Boy | Not applicable | 5 | 10 stone, 11 pounds | C E Longsdon | B S Hughes |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.