Cheltenham 13th November 2026
Mucking Brilliant Paddy Power Novices' Chase (Listed) (Registered As The Doctor Fothergill Novices' Chase) (GBB Race)
- Status:
- Racecard
- Distance:
- 3 miles, 1 furlong
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, F, 0, /, P, P, dash, 3 | Bill Joyce | Not applicable | 7 | 11 stone, 4 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
2 | 0, /, P, 9, 0, dash, 1, 5 | D Art D Art | Not applicable | 7 | 11 stone, 4 pounds | T Cooper | Daniel King |
3 | 1, 1, 1, 3, /, 2, dash, 3 | Derryhassen Paddy | Not applicable | 7 | 11 stone, 4 pounds | L Russell & M Scudamore | Non Runner |
4 | 1, /, 1, 1, dash, 3, 1, 2 | Follow Your Luck | Not applicable | 5 | 11 stone, 4 pounds | P Neville | B S Hughes |
5 | 8, 4, P, 1, dash, 1, 3 | Intosomethinggood | Not applicable | 5 | 11 stone, 4 pounds | N & W Twiston-Davies | Sam Twiston-Davies |
6 | 4, 3, 2, P, 2, dash, 2 | King's Bucks | Not applicable | 6 | 11 stone, 4 pounds | H De Bromhead | Darragh O'Keeffe |
7 | 0, dash, 1, 2, 2, 2, 3 | Kingston Narcissus | Not applicable | 7 | 11 stone, 4 pounds | D Skelton | Harry Skelton |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.