Cheltenham 13th November 2026
Jilly Cooper Veterans' Handicap Chase
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs, 44 yards
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | P, P, 3, /, 3, 0, dash, 5 | Ga Law | Not applicable | 10 | 12 stone, 0 pounds | Jamie Snowden | Isabelle Ryder |
2 | 2, 1, 6, 4, dash, 1, 4 | Mahons Glory | Not applicable | 10 | 11 stone, 11 pounds | Dylan Cunha | Lee Edwards |
3 | 3, 8, 4, 2, 1, 3, dash | Outlaw Peter | Not applicable | 10 | 11 stone, 8 pounds | P F Nicholls | Sam Twiston-Davies |
4 | P, 2, 1, 1, 0, dash, 1 | Thunder Rock | Not applicable | 10 | 11 stone, 3 pounds | O Murphy | S Bowen |
5 | 1, 4, /, 7, U, 1, 3, dash | Copperhead | Not applicable | 12 | 11 stone, 3 pounds | J Tizzard | Freddie Gingell |
6 | P, P, P, dash, 1, 7, 6 | Glengouly | Not applicable | 10 | 11 stone, 2 pounds | Faye Bramley | Ben Jones |
7 | 1, 3, 4, U, 6, dash, 1 | Triple Trade | Not applicable | 10 | 10 stone, 13 pounds | J Tizzard | Harry Cobden |
8 | 1, 3, 0, 2, 2, 3 | Time To Bite | Not applicable | 11 | 10 stone, 6 pounds | C Honour | Bryan Carver |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.