Cheltenham 14th November 2026
Paddy Power Gold Cup Handicap Chase (Premier Handicap) (GBB Race)
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs, 44 yards
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 1, 5, 5, P, F, dash | Matata | Not applicable | 8 | 12 stone, 0 pounds | N & W Twiston-Davies | J J Slevin |
2 | 2, /, 5, 2, 1, 3, dash, 3 | Madara | Not applicable | 7 | 11 stone, 11 pounds | D Skelton | Tristan Durrell |
3 | 1, 3, /, 1, 1, 6, 1, dash | Meetmebythesea | Not applicable | 6 | 11 stone, 10 pounds | B Pauling | Harry Cobden |
4 | 5, /, 5, 3, 5, 1, 4, dash | Johnnywho | Not applicable | 9 | 11 stone, 9 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
5 | 1, /, 2, 1, 5, 2, 2, dash | Blueking D'oroux | Not applicable | 7 | 11 stone, 7 pounds | D Skelton | Harry Skelton |
6 | 1, dash, 2, 1, 3, 6, 3 | Riskintheground | Not applicable | 9 | 11 stone, 5 pounds | D Skelton | Harry Atkins |
7 | 5, /, 1, 1, 3, 5, 4, dash | July Flower | Not applicable | 7 | 11 stone, 1 pound | H De Bromhead | Darragh O'Keeffe |
8 | 4, 2, 2, 3, P, dash, 2 | Quebecois | Not applicable | 7 | 11 stone, 0 pounds | P F Nicholls | Sam Twiston-Davies |
9 | 0, 6, 7, dash, 9, 3, 1 | O'Moore Park | Not applicable | 9 | 10 stone, 11 pounds | M Keighley | Freddie Keighley |
10 | F, /, 2, 1, B, 4, dash, P | Guard Your Dreams | Not applicable | 10 | 10 stone, 11 pounds | N & W Twiston-Davies | Toby McCain-Mitchell |
11 | 1, 1, 3, 5, 2, dash, 5 | Zurich | Not applicable | 7 | 10 stone, 11 pounds | H De Bromhead | S Bowen |
12 | 1, /, 2, 3, 1, 1, 2, dash | Norn Iron | Not applicable | 8 | 10 stone, 10 pounds | Harry Derham | Paul O'Brien |
13 | 6, 6, /, 2, 2, 4, U, dash | Release The Beast | Not applicable | 7 | 10 stone, 8 pounds | P Nolan | Sean Flanagan |
14 | 4, 2, 4, 6, 1, dash, 1 | Torneo | Not applicable | 6 | 10 stone, 7 pounds | Jamie Snowden | G Sheehan |
15 | 1, 1, 2, 1, 2, 3 | Dunkerque | Not applicable | 6 | 10 stone, 5 pounds | J Candlish | Sean Quinlan |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.