Cheltenham 14th November 2026
Paddy Power Intermediate Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 5 furlongs
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 4, 1, 1, 2, dash, 1 | Daylatedollarshort | Not applicable | 5 | 12 stone, 0 pounds | O Murphy | S Bowen |
2 | 2, /, 3, 5, 1, 1, 8, dash | Moneygarrow | Not applicable | 6 | 11 stone, 12 pounds | D Skelton | Harry Skelton |
3 | 2, 1, 4, 2, 0, 0, dash | Open Secret | Not applicable | 5 | 11 stone, 11 pounds | G Elliott | Josh Williamson |
4 | 3, /, 4, 5, 1, 2, 1, dash | A King Of Magic | Not applicable | 5 | 11 stone, 8 pounds | P F Nicholls | Freddie Keighley |
5 | 2, /, 4, 5, 5, 1, dash, 1 | Seamoon Story | Not applicable | 5 | 11 stone, 7 pounds | C E Longsdon | Daire James McConville |
6 | 1, 1, 2, 2, dash, 3, 1 | Grand Conqueror | Not applicable | 5 | 11 stone, 6 pounds | N P Mulholland | R P McLernon |
7 | 0, 7, dash, 1, 2, 1, 1 | Luck Between Us | Not applicable | 6 | 11 stone, 4 pounds | P J Rothwell | Darragh O'Keeffe |
8 | 0, 1, 1, dash | Caspari | Not applicable | 5 | 11 stone, 3 pounds | H Fry | Bryan Carver |
9 | 6, 1, 1, dash | Hillberry Hill | Not applicable | 5 | 11 stone, 1 pound | K Bailey & M Nicholls | Thomas Bellamy |
10 | 1, 1, 4, 6, 2, dash, 4 | Sunny South West | Not applicable | 6 | 11 stone, 0 pounds | Edward F Power | Michael Kenneally |
11 | 4, 4, /, 3, 2, 3, 1, dash | Emerald Breeze | Not applicable | 6 | 10 stone, 13 pounds | Ryan Hatch | Toby McCain-Mitchell |
12 | 8, 4, 1, 1, 6, dash, 8 | Guchen | Not applicable | 6 | 10 stone, 13 pounds | K Bailey & M Nicholls | Aamilah Aswat |
13 | 9, 1, S, 7, dash, 5, 4 | Give Him A Chance | Not applicable | 7 | 10 stone, 12 pounds | P J Rothwell | Alan O'Sullivan |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.