Cheltenham 14th November 2026
Paddy Power Arkle Challenge Trophy Trial Novices' Chase (Grade 2) (GBB Race)
- Status:
- Racecard
- Distance:
- 1 mile, 7 furlongs, 199 yards
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 2, /, 1, 1, 4, dash, 1 | Kabral Du Mathan | Not applicable | 6 | 11 stone, 4 pounds | D Skelton | Harry Skelton |
2 | P, dash, 1, 1, 1, P, 1 | Newtown Rambler | Not applicable | 7 | 11 stone, 4 pounds | A Keatley | Oakley Brown |
3 | 2, 3, /, 1, 1, 1, 1, dash | Old Park Star | Not applicable | 6 | 11 stone, 4 pounds | N J Henderson | N de Boinville |
4 | 1, 3, 1, 1, 1, 2 | Passing Diamond | Not applicable | 6 | 11 stone, 4 pounds | B Haslam | R P McLernon |
5 | 5, dash, 3, 1, 1, 2, 1 | Putapoundinthejar | Not applicable | 6 | 11 stone, 4 pounds | A J Martin | Daniel King |
6 | 0, /, 4, 2, 9, dash, 1, 2 | Workahead | Not applicable | 8 | 11 stone, 4 pounds | H De Bromhead | Darragh O'Keeffe |
7 | 4, 2, 2, 6, 2, dash, 1 | Folie Golith | Not applicable | 4 | 10 stone, 3 pounds | Faye Bramley | S Bowen |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.