Cheltenham 14th November 2026
Citipost Amateur Jockeys' Handicap Chase (GBB Race)
- Status:
- Racecard
- Distance:
- 3 miles, 1 furlong
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, /, 2, 4, 1, 0, P, dash | Herakles Westwood | Not applicable | 9 | 12 stone, 0 pounds | W Greatrex | Miss Gina Andrews |
2 | 8, 1, 3, 7, dash, 5, 0 | Transmission | Not applicable | 9 | 11 stone, 10 pounds | N P Mulholland | Mr J W Hendrick |
3 | 7, /, 1, 6, 8, 1, 5, dash | Sound And Fury | Not applicable | 9 | 11 stone, 5 pounds | B Pauling | Mr Freddie Robson |
4 | 3, dash, 2, 2, 1, 1, 3 | Little Ledgend | Not applicable | 6 | 11 stone, 4 pounds | O Murphy | Mr James King |
5 | 6, 3, 5, 6, 2, 3 | Karnaval Point | Not applicable | 6 | 11 stone, 2 pounds | D Pipe | Mr Lucas Murphy |
6 | 2, /, 1, 1, dash, 7, 3, 2 | Our Soldier | Not applicable | 7 | 11 stone, 1 pound | D Hogan | Mr D Doyle |
7 | P, P, dash, 1, 1, 5, 2 | Dinoland | Not applicable | 8 | 10 stone, 13 pounds | W R Crawford | Mr O McGill |
8 | 8, 5, 1, 7, dash, 8, 3 | Brucejack | Not applicable | 9 | 10 stone, 11 pounds | P A Fahy | Mr D J O'Sullivan |
9 | 0, 2, 1, 6, dash, 3, 5 | Top Guy | Not applicable | 6 | 10 stone, 7 pounds | D Skelton | Miss Heidi Palin |
10 | 3, /, 4, 1, P, 6, dash, 2 | Jaccours | Not applicable | 7 | 10 stone, 5 pounds | R L Llewellyn | Mr B M Coonan |
11 | 1, 4, /, P, 7, P, dash, 5 | Awaythelad | Not applicable | 9 | 10 stone, 5 pounds | B Pauling | Mr Samuel Scott |
12 | 1, 2, 1, 4, 1, 4 | Ladies Well | Not applicable | 6 | 10 stone, 3 pounds | A Slattery | Mr A P Ryan |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.