Cheltenham 14th November 2026
From The Horses Mouth Podcast Handicap Hurdle (GBB Race)
- Status:
- Racecard
- Distance:
- 2 miles, 7 furlongs, 208 yards
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 2, 1, 0, 8, dash, 0 | Ace Of Spades | Not applicable | 7 | 12 stone, 0 pounds | D Skelton | Harry Skelton |
2 | 2, 6, 0, dash, 2, 1, 0 | Sir Galahad | Not applicable | 5 | 11 stone, 12 pounds | O Murphy | Lewis Saunders |
3 | 8, 0, 0, 0, dash, 6, 5 | Rambo T | Not applicable | 9 | 11 stone, 10 pounds | O Murphy | S Bowen |
4 | 1, 1, 1, 5, 3, /, 5, dash | Horaces Pearl | Not applicable | 8 | 11 stone, 9 pounds | F O'Brien | Tom Broughton |
5 | 0, 5, 1, 0, 5, dash, P | Lucky Lyreen | Not applicable | 8 | 11 stone, 6 pounds | M Keighley | Freddie Keighley |
6 | 4, 8, 1, 3, 3, 1, / | Wonderful Eagle | Not applicable | 7 | 11 stone, 5 pounds | P Hobbs & J White | Thomas Bellamy |
7 | P, 1, P, dash, 5, 8, 0 | Blizzard Of Oz | Not applicable | 8 | 11 stone, 4 pounds | Faye Bramley | R P McLernon |
8 | 3, P, dash, 3, 6, 8, 6 | Ifiwerearichman | Not applicable | 8 | 11 stone, 4 pounds | P Nolan | Eoin Staples |
9 | 1, /, 2, 4, 6, 0, 0, dash | Margaret's Legacy | Not applicable | 9 | 11 stone, 3 pounds | W Greatrex | Richard Upton |
10 | 3, 1, dash, 7, 6, F, 2 | Gold For Alec | Not applicable | 6 | 11 stone, 0 pounds | T Symonds | G Sheehan |
11 | P, 2, /, 8, 7, 1, dash, 1 | Geezer Rockstar | Not applicable | 7 | 10 stone, 13 pounds | H Fry | Bryan Carver |
12 | 0, /, P, 0, P, 8, P, dash | Hartur D'arc | Not applicable | 9 | 10 stone, 11 pounds | J C McConnell | Conor Smithers |
13 | 4, 0, 0, 9, dash, 0, 2 | Black Bamboo | Not applicable | 9 | 10 stone, 9 pounds | J J Murphy | Michael Kenneally |
14 | 4, dash, 4, 4, 2, 1, 1 | Aimeric | Not applicable | 7 | 10 stone, 6 pounds | J Candlish | William Shanahan |
15 | 3, 0, dash, 1, 5, P, 4 | Moon Mission | Not applicable | 5 | 10 stone, 6 pounds | P J Rothwell | Alan O'Sullivan |
16 | 3, 3, dash, 1, 2, 2, 1 | William Yeats | Not applicable | 5 | 10 stone, 5 pounds | S England | Jonathan England |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.