Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
13:10 | 3 | Coral 'Bet5 Get30 New Customer Offer' 'Chasing Excellence' Beginners' Chase (GBB Race) | Welonlyhavedone, starting price 9/2 | |
13:40 | 10 | Coral 'Pipped-At-The-Post And Win' Novices' Hurdle (GBB Race) | Jet Of Stars, starting price Evens Fav | |
14:13 | 10 | Coral 'Daily Rewards Shaker' Handicap Hurdle | Rickety Gate, starting price 4/1 | |
14:43 | 9 | 'Play Coral Racing-Super-Series For Free' Handicap Hurdle | Ballynoe Boy, starting price 3/1 | |
15:13 | 6 | Coral 'We're Here For It' Handicap Chase (GBB Race) | Whistle Stop Tour, starting price 15/2 | |
15:43 | 6 | 'Join Coral-Racing-Club For Free' NH Flat Race (Conditional/Amateur Jockeys) (GBB Race) | Double Annie, starting price 8/11 Fav |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:30 | 5 | Overton Handicap Chase (GBB Race) | Wandering Ego, starting price 15/8 Fav | |
13:00 | 8 | Yorton Mares' Novices' Chase (Listed) (GBB Race) | Getawhisky, starting price 17/2 | |
13:30 | 5 | Weatherbys & Birdie Calendars Handicap Chase (GBB Race) | First Confession, starting price 7/4 Fav | |
14:05 | 7 | Bangor-On-Dee Memberships Now On Sale EBF Junior 'National Hunt' Hurdle (GBB Race) | Rockson Piel, starting price 11/8 Fav | |
14:35 | 7 | Paul Ferguson's Jumpers To Follow Novices' Hurdle (GBB Race) | Hang Out, starting price 6/1 | |
15:05 | 4 | Wrexham Lager Novices' Hurdle (GBB Race) | Mr Rafiki, starting price 11/8 | |
15:35 | 4 | Festive Meeting Saturday 28th November Handicap Hurdle (GBB Race) | Brookside La, starting price 6/4 Fav |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
14:30 | 13 | Christmas Party Nights At Dundalk Stadium Handicap | Coincidental Glory, starting price 15/2 | |
15:00 | 8 | Book Online At DundalkStadium.com Nursery Handicap | Professor Finnegan, starting price 9/2 | |
15:30 | 8 | Irishinjuredjockeys.com Claiming Race | Shoot To Kill, starting price 5/1 | |
16:02 | 13 | Bet On The Best Night Out At Dundalk Stadium Maiden | Lookingforarainbow, starting price 13/8 | |
16:32 | 14 | View Restaurant At Dundalk Stadium Median Auction Maiden | Direct Action, starting price 13/2 | |
17:02 | 14 | Celebrate Your Special Occasion At Dundalk Stadium Handicap | The Bear Trap, starting price 16/1 | |
17:32 | 14 | Now Racing Every Wednesday At Dundalk Handicap | Movin And Groovin, starting price 11/2 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:50 | 5 | Dudley Peverill Conditional Jockeys' Handicap Hurdle | Seraphic, starting price 6/5 Fav | |
13:20 | 3 | FCN Novices' Hurdle (GBB Race) | Kefir D'oudairies, starting price 1/4 Fav | |
13:50 | 4 | Arnold Thomson Novices' Handicap Chase (GBB Race) | Fresh Perspective, starting price 11/8 Fav | |
14:21 | 4 | Newton LDP Handicap Chase (GBB Race) | Yes Day, starting price 4/1 | |
14:51 | 5 | BNG Made Easy With Reverte Handicap Hurdle | Jackstell, starting price 9/4 Fav | |
15:22 | 6 | Pegasus Handicap Chase | Midnight View, starting price 9/2 | |
15:52 | 7 | Farol Fillies' 'Junior' NH Flat Race (GBB Race) | Sunshine Sheila, starting price 10/3 |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.