Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
13:10 | 20 | AIS Conditional Jockeys' Handicap Hurdle | No winning horse. | |
13:45 | 18 | Mucking Brilliant Paddy Power Novices' Chase (Listed) (Registered As The Doctor Fothergill Novices' Chase) (GBB Race) | No winning horse. | |
14:20 | 20 | Shloer Chase (Registered As The Cheltenham Chase) (Grade 2) (GBB Race) | No winning horse. | |
14:55 | 20 | Jilly Cooper Veterans' Handicap Chase | No winning horse. | |
15:30 | 18 | Albert Bartlett Novices' Hurdle (Grade 2) (Registered As The Hyde) (GBB Race) | No winning horse. | |
16:00 | 18 | Valda Energy Novices' Handicap Hurdle (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
17:30 | 11 | Irish Stallion Farms EBF Race | No winning horse. | |
18:00 | 10 | Christmas Party Nights At Dundalk Stadium Handicap | No winning horse. | |
18:30 | 7 | View Restaurant At Dundalk Stadium Nursery Handicap | No winning horse. | |
19:00 | 15 | Book Online At DundalkStadium.com Apprentice Handicap (0-60) | No winning horse. | |
19:30 | 10 | BAR 1 Betting 'Proud Supporter Of Irish Racing' Maiden | No winning horse. | |
20:00 | 11 | BAR 1 Betting 'Best Odds Guaranteed Overnight' Handicap | No winning horse. | |
20:30 | 14 | Now Racing Every Wednesday At Dundalk Handicap | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:45 | 14 | Lisa Margaret Turner Memorial Handicap Chase (GBB Race) | No winning horse. | |
13:20 | 12 | Paxtons Northallerton Parts Team Power Performance Novices' Hurdle (GBB Race) | No winning horse. | |
13:55 | 14 | Sedgefield Christmas Jumper Raceday 22nd December Conditional Jockeys' Handicap Hurdle | No winning horse. | |
14:30 | 12 | Christmas Parties At Sedgefield Racecourse Maiden Hurdle (GBB Race) | No winning horse. | |
15:05 | 12 | Paxtons Pity Me Workshop Top Peformance Novices' Handicap Chase | No winning horse. | |
15:40 | 14 | Catertech North East Ltd Mares' Handicap Hurdle | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:20 | 16 | DBS And Willmott Dixon Building Together Handicap Chase | No winning horse. | |
12:55 | 16 | JDA Grand Design Mares' Handicap Chase | No winning horse. | |
13:30 | 16 | BWB Consulting - Women In Engineering Handicap Chase (GBB Race) | No winning horse. | |
14:05 | 14 | Lexy 21st Birthday Open NH Flat Race (GBB Race) | No winning horse. | |
14:40 | 14 | Festive Fixtures At Southwell Racecourse Mares' Novices' Hurdle | No winning horse. | |
15:15 | 16 | Winter Ladies Day Saturday 28th November Handicap Hurdle | No winning horse. | |
15:50 | 16 | Celebrate With Sponsorship At Southwell Racecourse Conditional Jockeys' Handicap Hurdle | No winning horse. |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.