Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:35 | 20 | Citipost Amateur Jockeys' Handicap Chase (GBB Race) | No winning horse. | |
13:10 | 18 | JCB Triumph Trial Juvenile Hurdle (Registered As The Prestbury Juvenile Hurdle) (Grade 2) (GBB Race) | No winning horse. | |
13:45 | 18 | Paddy Power Arkle Challenge Trophy Trial Novices' Chase (Grade 2) (GBB Race) | No winning horse. | |
14:20 | 20 | Paddy Power Gold Cup Handicap Chase (Premier Handicap) (GBB Race) | No winning horse. | |
14:55 | 20 | From The Horses Mouth Podcast Handicap Hurdle (GBB Race) | No winning horse. | |
15:30 | 20 | Paddy Power Intermediate Handicap Hurdle | No winning horse. | |
16:00 | 20 | Karndean Designflooring Mares' Open NH Flat Race (Listed) (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
11:52 | 22 | Kilberry Pub & Kitchen Maiden Hurdle | No winning horse. | |
12:27 | 12 | Lisadell Equine Hospital 110 Series Final Handicap Hurdle | No winning horse. | |
13:02 | 16 | Hotel Park St. Johann In Tirol Austria Handicap Hurdle | No winning horse. | |
13:35 | 8 | BAR 1 Betting 'Download Our App' For Auction Novice Hurdle (Grade 3) | No winning horse. | |
14:07 | 8 | Railway Bar Lismullen Hurdle (Grade 2) | No winning horse. | |
14:43 | 7 | BAR 1 Betting Fortria Chase (Grade 2) | No winning horse. | |
15:18 | 11 | Jimmy & Sheila Owens Irish EBF Beginners Chase | No winning horse. | |
15:53 | 10 | BAR 1 Betting Best Odds Guaranteed Overnight (Pro/Am) Flat Race | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:07 | 16 | QuinnBet Conditional Jockeys' Handicap Hurdle | No winning horse. | |
12:42 | 14 | Somersby Novices' Hurdle (GBB Race) | No winning horse. | |
13:15 | 14 | Carlsberg EBF Mares' 'National Hunt' Maiden Hurdle (GBB Race) | No winning horse. | |
13:50 | 14 | Karina's 60th Birthday Celebration Novices' Limited Handicap Hurdle | No winning horse. | |
14:25 | 16 | Eaton Hall Shooting Ground Mares' Handicap Chase (GBB Race) | No winning horse. | |
15:00 | 18 | Hobgoblin Handicap Chase (GBB Race) | No winning horse. | |
15:35 | 14 | 1664 Biere Open NH Flat Race (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:13 | 18 | Boyle Sports Novices' Hurdle (GBB Race) | No winning horse. | |
12:48 | 20 | Boyle Sports Back Yourself Handicap Hurdle | No winning horse. | |
13:20 | 16 | Sebden Steel Celebrating 30 Years In Business Novices' Limited Handicap Chase (GBB Race) | No winning horse. | |
13:55 | 20 | Boyle Sports Now Open In Wetherby Introductory' Hurdle (GBB Race) | No winning horse. | |
14:30 | 18 | Boyle Sports Handicap Chase (GBB Race) | No winning horse. | |
15:05 | 20 | Colin Baldwin Memorial Handicap Hurdle | No winning horse. | |
15:40 | 20 | Boyle Sports Conditional Jockeys' Handicap Chase (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:20 | 16 | A1R Services Ltd Mares' Maiden Hurdle (GBB Race) | No winning horse. | |
12:55 | 12 | Freight Movement Same Day Novices' Handicap Chase (GBB Race) | No winning horse. | |
13:25 | 18 | Fitzdares Telephone & Text Betting Handicap Hurdle | No winning horse. | |
14:00 | 14 | Listen Live To Track Radio Mares' Handicap Hurdle | No winning horse. | |
14:35 | 18 | Join Fitzdares For A Personal Service Handicap Chase (GBB Race) | No winning horse. | |
15:10 | 18 | Cutler And Gross Handicap Hurdle | No winning horse. | |
15:45 | 16 | Download The Fitzdares App 'Junior' NH Flat Race (GBB Race) | No winning horse. |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.