Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
13:10 | 18 | AIS Conditional Jockeys' Handicap Hurdle | Norman Fletcher, starting price 12/1 | |
13:45 | 5 | Mucking Brilliant Paddy Power Novices' Chase (Listed) (Registered As The Doctor Fothergill Novices' Chase) (GBB Race) | D Art D Art, starting price 7/2 | |
14:20 | 3 | Shloer Chase (Registered As The Cheltenham Chase) (Grade 2) (GBB Race) | Jonbon, starting price 1/2 Fav | |
14:55 | 8 | Jilly Cooper Veterans' Handicap Chase | Thunder Rock, starting price 11/4 Fav | |
15:30 | 8 | Albert Bartlett Novices' Hurdle (Grade 2) (Registered As The Hyde) (GBB Race) | Lock Stock, starting price 4/1 | |
16:00 | 16 | Valda Energy Novices' Handicap Hurdle (GBB Race) | Lexington Wood, starting price 7/2 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
17:30 | 11 | Irish Stallion Farms EBF Race | Scolyer, starting price 9/1 | |
18:00 | 10 | Christmas Party Nights At Dundalk Stadium Handicap | Firewalker, starting price 10/3 | |
18:30 | 6 | View Restaurant At Dundalk Stadium Nursery Handicap | Rock On Johnny, starting price 7/1 | |
19:00 | 14 | Book Online At DundalkStadium.com Apprentice Handicap (0-60) | Doctor Grace, starting price 9/1 | |
19:30 | 9 | BAR 1 Betting 'Proud Supporter Of Irish Racing' Maiden | Honouramongthieves, starting price 14/1 | |
20:00 | 10 | BAR 1 Betting 'Best Odds Guaranteed Overnight' Handicap | Xirivella, starting price 9/1 | |
20:30 | 10 | Now Racing Every Wednesday At Dundalk Handicap | Glitter And Glory, starting price 11/4 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:45 | 3 | Lisa Margaret Turner Memorial Handicap Chase (GBB Race) | Fairlawn Skipper, starting price 13/8 | |
13:20 | 3 | Paxtons Northallerton Parts Team Power Performance Novices' Hurdle (GBB Race) | Farfromaway, starting price 2/5 Fav | |
13:55 | 5 | Sedgefield Christmas Jumper Raceday 22nd December Conditional Jockeys' Handicap Hurdle | Jeteye, starting price 15/8 | |
14:30 | 7 | Christmas Parties At Sedgefield Racecourse Maiden Hurdle (GBB Race) | Military Cross, starting price Evens Fav | |
15:05 | 5 | Paxtons Pity Me Workshop Top Peformance Novices' Handicap Chase | Knacker Trapper, starting price 9/2 | |
15:40 | 4 | Catertech North East Ltd Mares' Handicap Hurdle | Leave Her To Me, starting price 6/5 Fav |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:20 | 9 | DBS And Willmott Dixon Building Together Handicap Chase | Golly Gosh, starting price 11/10 Fav | |
12:55 | 5 | JDA Grand Design Mares' Handicap Chase | Gata Ban, starting price 7/4 Fav | |
13:30 | 5 | BWB Consulting - Women In Engineering Handicap Chase (GBB Race) | Golan Loop, starting price 4/1 | |
14:05 | 7 | Lexy 21st Birthday Open NH Flat Race (GBB Race) | Helios Forlonge, starting price 8/13 Fav | |
14:40 | 7 | Festive Fixtures At Southwell Racecourse Mares' Novices' Hurdle | Madam Speaker, starting price 13/8 | |
15:15 | 11 | Winter Ladies Day Saturday 28th November Handicap Hurdle | Northwest Passage, starting price 10/3 | |
15:50 | 6 | Celebrate With Sponsorship At Southwell Racecourse Conditional Jockeys' Handicap Hurdle | Crafty Gael, starting price 9/2 |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.